Košice Airport: information, direct destinations (KSC)
Welcome to Košice Airportpage! We provide you with general information about the airport, and a list of destinations you can reach from KSC airport.

Destinations
Direct destinations from Košice Airport and the days they operate:
Destination | Days of the week | |
---|---|---|
Antalya - AYT | Tue, Wed, Thu, Fri, Sun | |
Dublin - DUB | Mon, Thu | |
Gothenburg - GOT | Wed | |
Hurghada - HRG | Thu, Sat, Sun | |
Izmir - ADB | Thu | |
Larnaca - LCA | Wed | |
Liverpool - LPL | Wed, Sun | |
London - LTN | Mon, Wed, Thu, Fri, Sun | |
London - STN | Tue, Wed, Thu, Fri, Sat | |
Monastir - MIR | Fri | |
Nice - NCE | Sun | |
Palma Mallorca - PMI | Wed | |
Prague - PRG | Mon, Tue, Fri, Sun | |
Rhodes - RHO | Mon, Fri | |
Tirana - TIA | Fri | |
Vienna - VIE | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Warsaw - WAW | Mon, Tue, Thu, Sat | |
Zadar - ZAD | Tue, Thu, Sat, Sun | |
Zurich - ZRH | Mon, Wed, Fri, Sat |
*Based on the flight schedules for the past two weeks.
Information
Timezone | GMT+02:00 (CEST) |
Latitude | 48.666668 |
Longitude | 21.250000 |
Contact
Phone | +421 55 683 2100 |
dispecing@airportkosice.sk | |
Address | Letisko Košice, Košice, Slovakia |
More
Website | https://www.airportkosice.sk/ |
Wikipedia | https://en.wikipedia.org/wiki/Košice_International_Airport |