Zagreb Airport: information, direct destinations (ZAG)
Welcome to Zagreb Airportpage! We provide you with general information about the airport, and a list of destinations you can reach from ZAG airport.

Destinations
Direct destinations from Zagreb Airport and the days they operate:
Destination | Days of the week | |
---|---|---|
Alicante - ALC | Thu, Sun | |
Amsterdam - AMS | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Arrecife - ACE | Thu | |
Athens - ATH | Mon, Wed, Sat | |
Barcelona - BCN | Tue, Thu, Sat, Sun | |
Belgrade - BEG | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Berlin - BER | Tue, Fri, Sun | |
Bol - BWK | Wed, Sat | |
Brussels - CRL | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Brussels - BRU | Mon, Tue, Wed, Thu, Fri, Sun | |
Bucharest - OTP | Mon | |
Cologne - CGN | Mon, Tue, Wed, Thu, Fri, Sun | |
Copenhagen - CPH | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Doha - DOH | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Dubai - DXB | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Dublin - DUB | Mon, Tue, Wed, Fri, Sat | |
Dubrovnik - DBV | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Dusseldorf - NRN | Tue, Wed, Fri, Sun | |
Eindhoven - EIN | Wed, Sun | |
Frankfurt - HHN | Mon, Wed, Fri |
*Based on the flight schedules for the past two weeks.
Information
Timezone | GMT+02:00 (CEST) |
Latitude | 45.733242 |
Longitude | 16.061520 |
More
Website | https://www.zagreb-airport.hr/en |
Wikipedia | https://en.wikipedia.org/wiki/Zagreb_Airport |